Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 15 | 12 | 5 | 4 | 161 | 1588 | 78 | 98 | 218 | 261 |
Jul 2022 | 16 | 13 | 6 | 5 | 277 | 3229 | 167 | 205 | 432 | 516 |
Jun 2022 | 10 | 9 | 4 | 3 | 166 | 1570 | 100 | 132 | 274 | 310 |
May 2022 | 12 | 11 | 5 | 4 | 190 | 2034 | 136 | 156 | 345 | 384 |
Apr 2022 | 18 | 16 | 9 | 7 | 275 | 4054 | 224 | 291 | 505 | 567 |
Mar 2022 | 26 | 15 | 12 | 7 | 253 | 3255 | 198 | 323 | 396 | 676 |
Feb 2022 | 18 | 15 | 6 | 6 | 147 | 1800 | 92 | 100 | 236 | 281 |
Jan 2022 | 19 | 19 | 9 | 9 | 358 | 3916 | 277 | 287 | 571 | 597 |
Dec 2021 | 22 | 21 | 10 | 9 | 382 | 4052 | 298 | 320 | 641 | 665 |
Nov 2021 | 22 | 20 | 10 | 10 | 408 | 4228 | 310 | 325 | 614 | 663 |
Oct 2021 | 28 | 28 | 17 | 15 | 538 | 6353 | 468 | 517 | 847 | 864 |
Sep 2021 | 19 | 19 | 10 | 9 | 333 | 4039 | 297 | 307 | 581 | 583 |
Totals | 40118 | 2645 | 3061 | 5660 | 6367 | |||||
Generated by Webalizer Version 2.23 |